5765mi 16ch over 62 journeys, total time 3d 19h 50m.
3122mi 21ch over 37 journeys, total time 2d 3h 18m.
6808mi 02ch over 75 journeys, total time 4d 12h 15m.
4806mi 04ch over 53 journeys, total time 3d 4h 41m.
4071mi 36ch over 48 journeys, total time 2d 18h 17m.
7803mi 46ch over 79 journeys, total time 5d 6h 22m.
4749mi 08ch over 55 journeys, total time 3d 4h 29m.
5516mi 29ch over 62 journeys, total time 3d 16h 54m.
5489mi 70ch over 60 journeys, total time 3d 15h 58m.
5792mi 67ch over 68 journeys, total time 3d 20h 4m.
2101mi 52ch over 23 journeys, total time 1d 11h 6m.
2420mi 66ch over 24 journeys, total time 1d 14h 46m.
871mi 53ch over 10 journeys, total time 13h 56m.
1713mi 21ch over 17 journeys, total time 1d 2h 37m.
593mi 00ch over 7 journeys, total time 9h 45m.
1902mi 00ch over 22 journeys, total time 1d 7h 26m.
1060mi 04ch over 15 journeys, total time 17h 25m.
1890mi 10ch over 20 journeys, total time 1d 6h 7m.
1288mi 68ch over 14 journeys, total time 20h 50m.
1650mi 50ch over 15 journeys, total time 1d 3h 22m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.